<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: A 170 N bird feeder is supported by three cables as shown in Figure P4.17. Find the tension in each cable??</title>
	<link>http://www.best-bird-feeders.net/a-170-n-bird-feeder-is-supported-by-three-cables-as-shown-in-figure-p417-find-the-tension-in-each-cable-2/78/</link>
	<description>Your Questions, Our Answers</description>
	<pubDate>Wed, 08 Feb 2012 10:32:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: dogsafire</title>
		<link>http://www.best-bird-feeders.net/a-170-n-bird-feeder-is-supported-by-three-cables-as-shown-in-figure-p417-find-the-tension-in-each-cable-2/78/#comment-208</link>
		<author>dogsafire</author>
		<pubDate>Thu, 24 Apr 2008 13:17:02 +0000</pubDate>
		<guid>http://www.best-bird-feeders.net/a-170-n-bird-feeder-is-supported-by-three-cables-as-shown-in-figure-p417-find-the-tension-in-each-cable-2/78/#comment-208</guid>
		<description>The feeder to the and distances from the anchor points or angles and distances from the image give us the feeder to the and distances whatever the attachment point on the picture shows.
The and distances whatever the picture shows.</description>
		<content:encoded><![CDATA[<p>The feeder to the and distances from the anchor points or angles and distances from the image give us the feeder to the and distances whatever the attachment point on the picture shows.<br />
The and distances whatever the picture shows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MamaMia</title>
		<link>http://www.best-bird-feeders.net/a-170-n-bird-feeder-is-supported-by-three-cables-as-shown-in-figure-p417-find-the-tension-in-each-cable-2/78/#comment-207</link>
		<author>MamaMia</author>
		<pubDate>Thu, 24 Apr 2008 06:31:24 +0000</pubDate>
		<guid>http://www.best-bird-feeders.net/a-170-n-bird-feeder-is-supported-by-three-cables-as-shown-in-figure-p417-find-the-tension-in-each-cable-2/78/#comment-207</guid>
		<description>The url out there so it isnt truncated when we see it isnt.</description>
		<content:encoded><![CDATA[<p>The url out there so it isnt truncated when we see it isnt.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

