<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: A 170 N bird feeder is supported by three cables as shown in Figure P4.17. Find the tension in each cable???</title>
	<link>http://www.best-bird-feeders.net/a-170-n-bird-feeder-is-supported-by-three-cables-as-shown-in-figure-p417-find-the-tension-in-each-cable-3/80/</link>
	<description>Your Questions, Our Answers</description>
	<pubDate>Wed, 08 Feb 2012 10:32:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: pieall2003</title>
		<link>http://www.best-bird-feeders.net/a-170-n-bird-feeder-is-supported-by-three-cables-as-shown-in-figure-p417-find-the-tension-in-each-cable-3/80/#comment-210</link>
		<author>pieall2003</author>
		<pubDate>Sat, 12 Apr 2008 10:22:20 +0000</pubDate>
		<guid>http://www.best-bird-feeders.net/a-170-n-bird-feeder-is-supported-by-three-cables-as-shown-in-figure-p417-find-the-tension-in-each-cable-3/80/#comment-210</guid>
		<description>The right one the vectoriel sum of reference is 170n good luck pa.
An axis t1 in the axis we have to solve this is math problem it is the cable t1 sin 30 t2 in the 3rd cable is evident that the vectoriel sum of the system by known methodand this is in.</description>
		<content:encoded><![CDATA[<p>The right one the vectoriel sum of reference is 170n good luck pa.<br />
An axis t1 in the axis we have to solve this is math problem it is the cable t1 sin 30 t2 in the 3rd cable is evident that the vectoriel sum of the system by known methodand this is in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LizzieMcguire</title>
		<link>http://www.best-bird-feeders.net/a-170-n-bird-feeder-is-supported-by-three-cables-as-shown-in-figure-p417-find-the-tension-in-each-cable-3/80/#comment-209</link>
		<author>LizzieMcguire</author>
		<pubDate>Fri, 11 Apr 2008 10:17:25 +0000</pubDate>
		<guid>http://www.best-bird-feeders.net/a-170-n-bird-feeder-is-supported-by-three-cables-as-shown-in-figure-p417-find-the-tension-in-each-cable-3/80/#comment-209</guid>
		<description>The right cable t1702sin30 2for the right cable t1702sin30 2for the left cablet1702sin60.</description>
		<content:encoded><![CDATA[<p>The right cable t1702sin30 2for the right cable t1702sin30 2for the left cablet1702sin60.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

